BS 036 Oriana Gaia Soft-BH, Beige
- Softcups Polnischer Hersteller
Sie haben eine Frage zum Produkt? Wir werden sie gerne beantworten.
Stelle eine Frage
BH 036
Zusammensetzung: 80 % Polyamid, 20 % Elasthan
Weicher BH mit Bügeln. Ein Teil des Obercups, des Untercups und der Elemente in der Mitte bestehen aus besticktem Plenum, das mit stabilem Tüll gefüttert ist. Ein Fragment des Obercups aus zartem, mit Band besticktem Stoff.
| Größe | Umfang unter der Büste | Umfang der Büste |
|---|---|---|
| 70 D | 68-72 | 88-90 |
| 70 E | 68-72 | 90-92 |
| 70 F | 68-72 | 92-94 |
| 70 G | 68-72 | 94-96 |
| 70 H | 68-72 | 96-98 |
| 70 I | 68-72 | 98-100 |
| 70 J | 68-72 | 100-102 |
| 75 C | 73-77 | 91-93 |
| 75 D | 73-77 | 93-95 |
| 75 E | 73-77 | 95-97 |
| 75 F | 73-77 | 97-99 |
| 75 G | 73-77 | 99-101 |
| 75 H | 73-77 | 101-103 |
| 75 I | 73-77 | 103-105 |
| 80 B | 78-82 | 94-96 |
| 80 C | 78-82 | 96-98 |
| 80 D | 78-82 | 98-100 |
| 80 E | 78-82 | 100-102 |
| 80 F | 78-82 | 102-104 |
| 80 G | 78-82 | 104-106 |
| 80 H | 78-82 | 106-108 |
| 85 B | 83-87 | 99-101 |
| 85 C | 83-87 | 101-103 |
| 85 D | 83-87 | 103-105 |
| 85 E | 83-87 | 105-107 |
| 85 F | 83-87 | 107-109 |
| 85 G | 83-87 | 109-111 |
| 90 B | 88-92 | 104-106 |
| 90 C | 88-92 | 106-108 |
| 90 D | 88-92 | 108-110 |
| 90 E | 88-92 | 110-112 |
| 90 F | 88-92 | 112-114 |
| 90 G | 88-92 | 114-116 |
| 95 B | 93-97 | 109-111 |
| 95 C | 93-97 | 111-113 |
| 95 D | 93-97 | 113-115 |
| 95 E | 93-97 | 115-117 |
| 95 F | 93-97 | 117-119 |
| 95 G | 93-97 | 119-121 |
| 100 B | 98-102 | 114-116 |
| 100 C | 98-102 | 116-118 |
| 100 D | 98-102 | 118-120 |
| 100 E | 98-102 | 120-122 |









